Fluke 279 FC TRMS Thermal Multimeter measurement functions including voltage ac and dc, resistance, continuity, capacitance, diode test, Min/Max/Avg, current ac with included iFlex current probe, frequency.
Fluke 279 FC True-RMS Thermal Multimeters are a first-line troubleshooting tool for electrical equipment that can check hot spots on high-voltage equipment and transformers, and detect heating of fuses, wires, insulators, connectors, splices, and switches. Scanning with the 279 FC's thermal imager reveals many electrical issues rapidly and from a safe distance. By combining two tools into one, the thermal multimeter lightens the load and increases productivity.
So, finally the Fluke 279 FC True-RMS Thermal Multimeter helps you find, repair, validate, and report many electrical issues quickly so that you are confident problems are solved.
When you want the best digital multimeter from a reliable fluke agent in Bangladesh, we are here for you. We provide the lowest price of digital multimeter in Bangladesh.
Now you are more than sure that Fluke 279 FC is the best meter you can get for EE work: it's durable, reliable, super-fast, and does everything you'd need in a multimeter. When you know you're serious about electronics, a Fluke 279 FC multimeter is your best friend for you!
DMM | |
Basic dc accuracy | 0.09% |
Bandwidth | 1% 45 Hz to 65 Hz, full-time low pass filter |
Voltage | ac/dc 1000 V |
Current ac | 2500 A with included iFlex Flexible Current Probe |
Resistance | 50 MΩ |
Frequency | 100 kHz |
Capacitance | 9,999 µF |
Continuity with beeper | Yes |
Diode test | Yes |
Min/Max recording | Yes |
Display Hold | Yes |
Infrared camera | |
Infrared resolution | 102 x 77 |
Image capture frequency | 8 Hz |
Field of View | 36° (w) x 27° (h) |
NETD | ≤200 mK |
Infrared spectral band | 7.5 to 14 microns |
Center point | Yes (with center point temp) |
Focus mechanism | Fixed focus |
Temperature Range (selectable °C and °F) | -10 °C to 200 °C (14 °F to 392 °F) Accuracy: ±5 °C (9 °F) or (±5% as tested) |
Emissivity | 0.95 fixed |
Background compensation | 20 °C fixed |
Memory storage | Approximately 100 images (internal) |
File format | Non-radiometric .is2 |
General specifications | |
Battery type | Rechargeable lithium ion battery (charge time: 4.5 hours) |
Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Storage temperature | -20 ºC to 60 ºC (-4 °F to 140 °F) |
Relative humidity | 0% to 90% (0 °C to 35 °C) (32 °F to 95 °F) 0% to 75% (35 °C to 40 °C) (95 °F to 104 °F) 0% to 45% (40 °C to 50 °C) (104 °F to 122 °F) |
Altitude | 2,000 meters (6,561 feet) |
Temperature coefficient | Add 0.1 x specified accuracy for each °C above 28 °C or below 18 °C (°F above 82 °F or below 64° F) |
Ingress Protection | (IP) IP40 (non-operating) |
Wireless frequency | 2.4 GHz ISM Band, a 20-meter range |
Certifications | CE, CSA, FCC |
Safety compliance | IEC 61010-1: Pollution degree 2; IEC 61010-2-033: CAT III 1000 V/CAT IV 600 V |
EMC | EN 61326-1:2012 |
Size | 215.9 x 93.9 x 57.1 mm (8.5 x 3.7 x 2.25 in) |
Weight | 0.793 kg (1.75 lb) |
Warranty | Limited three-year warranty |
Key Features:
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Sunt in culpa qui officia deserunt mollit anim id est laborum.